-
Indoor 25m Pool
Morning (5:30 AM to 12:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
05:30 | - | 8 | 8 | 8 | 8 | ||
05:45 | - | 8 | 8 | 8 | 8 | ||
06:00 | - | 8 | 8 | 8 | 8 | ||
06:15 | - | 8 | 8 | 8 | 8 | ||
06:30 | - | 8 | 8 | 8 | 8 | 8 | 8 |
06:45 | - | 8 | 8 | 8 | 8 | 8 | 8 |
07:00 | - | 8 | 8 | 8 | 8 | 8 | 8 |
07:15 | - | 8 | 8 | 8 | 8 | 5 | 8 |
07:30 | - | 8 | 8 | 8 | 8 | 5 | 8 |
07:45 | - | 6 | 8 | 7 | 6 | 5 | 8 |
08:00 | - | 6 | 8 | 7 | 6 | 5 | 8 |
08:15 | - | 6 | 8 | 7 | 6 | 8 | 7 |
08:30 | - | 8 | 8 | 8 | 8 | 3 | 3 |
08:45 | - | 8 | 8 | 8 | 8 | 3 | 3 |
09:00 | - | 6 | 6 | 6 | 6 | 3 | 3 |
09:15 | - | 6 | 6 | 6 | 6 | 3 | 3 |
09:30 | - | 6 | 6 | 6 | 6 | 3 | 3 |
09:45 | - | 6 | 6 | 6 | 6 | 3 | 3 |
10:00 | - | 6 | 6 | 6 | 6 | 3 | 3 |
10:15 | - | 6 | 6 | 6 | 6 | 3 | 3 |
10:30 | - | 6 | 6 | 6 | 6 | 3 | 3 |
10:45 | - | 6 | 6 | 6 | 6 | 3 | 3 |
11:00 | - | 6 | 6 | 6 | 6 | 3 | 3 |
11:15 | - | 6 | 6 | 6 | 6 | 3 | 3 |
11:30 | - | 6 | 6 | 6 | 6 | 3 | 3 |
11:45 | 6 | 6 | 6 | 6 | 6 | 3 | 3 |
Afternoon (12:00 PM to 5:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
12:00 | 8 | 6 | 6 | 6 | 8 | 3 | 4 |
12:15 | 6 | 6 | 8 | 6 | 6 | 3 | 4 |
12:30 | 6 | 8 | 8 | 8 | 6 | 3 | 7 |
12:45 | 6 | 8 | 8 | 8 | 6 | 3 | 7 |
13:00 | 8 | 8 | 8 | 8 | 8 | 3 | 5 |
13:15 | 8 | 8 | 8 | 8 | 8 | 8 | 5 |
13:30 | 8 | 8 | 8 | 8 | 8 | 8 | 5 |
13:45 | 8 | 8 | 8 | 8 | 8 | 5 | 5 |
14:00 | 8 | 8 | 8 | 8 | 8 | 5 | 5 |
14:15 | 8 | 8 | 8 | 8 | 8 | 5 | 5 |
14:30 | 8 | 8 | 8 | 8 | 8 | 5 | 5 |
14:45 | 8 | 8 | 8 | 8 | 8 | 5 | 5 |
15:00 | 8 | 8 | 8 | 8 | 8 | 5 | 5 |
15:15 | 8 | 8 | 8 | 8 | 8 | 5 | 8 |
15:30 | 3 | 3 | 3 | 3 | 3 | 5 | 8 |
15:45 | 3 | 3 | 3 | 3 | 3 | 8 | 8 |
16:00 | 3 | 3 | 3 | 3 | 4 | 8 | 8 |
16:15 | 3 | 3 | 3 | 3 | 4 | 8 | 8 |
16:30 | 3 | 3 | 3 | 3 | 3 | 8 | 8 |
16:45 | 3 | 3 | 3 | 3 | 3 | 8 | 8 |
Evening (5:00 PM to 9:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
17:00 | 3 | 3 | 3 | 3 | 4 | 8 | 8 |
17:15 | 3 | 3 | 3 | 3 | 4 | 8 | 8 |
17:30 | 4 | 3 | 3 | 3 | 5 | 8 | 8 |
17:45 | 4 | 3 | 3 | 3 | 5 | 8 | 8 |
18:00 | 8 | 8 | 8 | 8 | 8 | ||
18:15 | 6 | 5 | 6 | 4 | 8 | ||
18:30 | 6 | 5 | 6 | 4 | 8 | ||
18:45 | 6 | 5 | 6 | 4 | 8 | ||
19:00 | 7 | 7 | 6 | 7 | |||
19:15 | 7 | 7 | 6 | 7 | |||
19:30 | 7 | 6 | 6 | 7 | |||
19:45 | 8 | 7 | 8 | 8 | |||
20:00 | 8 | 7 | 8 | 8 | |||
20:15 | 8 | 7 | 8 | 8 | |||
20:30 | 8 | 8 | 8 | 8 | |||
20:45 | 8 | 8 | 8 | 8 |
-
Outdoor 12m Pool
Morning (5:30 AM to 12:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
05:30 | - | 4 | 4 | 4 | 4 | ||
05:45 | - | 4 | 4 | 4 | 4 | ||
06:00 | - | 4 | 4 | 4 | 4 | ||
06:15 | - | 4 | 4 | 4 | 4 | ||
06:30 | - | 4 | 4 | 4 | 4 | 4 | 4 |
06:45 | - | 4 | 4 | 4 | 4 | 4 | 4 |
07:00 | - | 4 | 4 | 4 | 4 | 4 | 4 |
07:15 | - | 4 | 4 | 4 | 4 | 4 | 4 |
07:30 | - | 4 | 4 | 4 | 4 | 4 | 4 |
07:45 | - | 4 | 4 | 4 | 4 | 4 | 4 |
08:00 | - | 4 | 4 | 4 | 4 | 4 | 4 |
08:15 | - | 4 | 4 | 4 | 4 | 4 | 4 |
08:30 | - | 4 | 4 | 4 | 4 | 4 | 4 |
08:45 | - | 4 | 4 | 4 | 4 | 4 | 4 |
09:00 | - | 4 | 4 | 4 | 4 | 4 | 4 |
09:15 | - | 4 | 4 | 4 | 4 | 4 | 4 |
09:30 | - | 4 | 4 | 4 | 4 | 4 | 4 |
09:45 | - | 4 | 4 | 4 | 4 | 4 | 4 |
10:00 | - | 4 | 4 | 4 | 4 | 4 | 4 |
10:15 | - | 4 | 4 | 4 | 4 | 4 | 4 |
10:30 | - | 4 | 4 | 4 | 4 | 4 | 4 |
10:45 | - | 4 | 4 | 4 | 4 | 4 | 4 |
11:00 | - | 4 | 4 | 4 | 4 | 4 | 4 |
11:15 | - | 4 | 4 | 4 | 4 | 4 | 4 |
11:30 | - | 4 | 4 | 4 | 4 | 4 | 4 |
11:45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Afternoon (12:00 PM to 5:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
12:00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
12:15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
12:30 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
12:45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
13:00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
13:15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
13:30 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
13:45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
14:00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
14:15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
14:30 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
14:45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15:00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15:15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15:30 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
15:45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16:00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16:15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16:30 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16:45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Evening (5:00 PM to 9:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
17:00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
17:15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
17:30 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
17:45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
18:00 | 4 | 4 | 4 | 4 | 4 | ||
18:15 | 4 | 4 | 4 | 4 | 4 | ||
18:30 | 4 | 4 | 4 | 4 | 4 | ||
18:45 | 4 | 4 | 4 | 4 | 4 | ||
19:00 | 4 | 4 | 4 | 4 | |||
19:15 | 4 | 4 | 4 | 4 | |||
19:30 | 4 | 4 | 4 | 4 | |||
19:45 | 4 | 4 | 4 | 4 | |||
20:00 | 4 | 4 | 4 | 4 | |||
20:15 | 4 | 4 | 4 | 4 | |||
20:30 | 4 | 4 | 4 | 4 | |||
20:45 | 4 | 4 | 4 | 4 |
-
Outdoor 30m Pool
Morning (5:30 AM to 12:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
05:30 | - | 8 | 8 | 8 | 8 | ||
05:45 | - | 8 | 8 | 8 | 8 | ||
06:00 | - | 8 | 8 | 8 | 8 | ||
06:15 | - | 8 | 8 | 8 | 8 | ||
06:30 | - | 8 | 8 | 8 | 8 | 8 | 8 |
06:45 | - | 8 | 8 | 8 | 8 | 8 | 8 |
07:00 | - | 8 | 8 | 8 | 8 | 4 | 0 |
07:15 | - | 8 | 8 | 8 | 8 | 4 | 0 |
07:30 | - | 8 | 8 | 8 | 8 | 4 | 0 |
07:45 | - | 8 | 8 | 8 | 8 | 4 | 0 |
08:00 | - | 8 | 8 | 8 | 8 | 0 | 0 |
08:15 | - | 8 | 8 | 8 | 8 | 0 | 0 |
08:30 | - | 8 | 8 | 8 | 8 | 0 | 0 |
08:45 | - | 8 | 8 | 8 | 8 | 0 | 0 |
09:00 | - | 8 | 8 | 8 | 8 | 0 | 8 |
09:15 | - | 8 | 8 | 8 | 8 | 0 | 8 |
09:30 | - | 8 | 8 | 8 | 4 | 6 | 8 |
09:45 | - | 8 | 8 | 8 | 4 | 6 | 8 |
10:00 | - | 8 | 8 | 8 | 4 | 8 | 8 |
10:15 | - | 8 | 8 | 8 | 8 | 8 | 8 |
10:30 | - | 8 | 4 | 8 | 8 | 8 | 6 |
10:45 | - | 8 | 4 | 8 | 8 | 8 | 6 |
11:00 | - | 8 | 4 | 8 | 8 | 8 | 8 |
11:15 | - | 8 | 4 | 8 | 8 | 8 | 8 |
11:30 | - | 8 | 8 | 8 | 8 | 6 | 8 |
11:45 | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
Afternoon (12:00 PM to 5:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
12:00 | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
12:15 | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
12:30 | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
12:45 | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
13:00 | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
13:15 | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
13:30 | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
13:45 | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
14:00 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
14:15 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
14:30 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
14:45 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
15:00 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
15:15 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
15:30 | 8 | 8 | 6 | 8 | 8 | 6 | 8 |
15:45 | 8 | 8 | 6 | 8 | 8 | 6 | 8 |
16:00 | 8 | 7 | 4 | 8 | 8 | 6 | 8 |
16:15 | 8 | 7 | 4 | 8 | 8 | 6 | 0 |
16:30 | 7 | 7 | 4 | 8 | 8 | 8 | 0 |
16:45 | 7 | 7 | 4 | 8 | 8 | 8 | 0 |
Evening (5:00 PM to 9:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
17:00 | 8 | 7 | 8 | 7 | 8 | 8 | 0 |
17:15 | 8 | 7 | 8 | 7 | 8 | 8 | 0 |
17:30 | 7 | 8 | 8 | 7 | 8 | 8 | 0 |
17:45 | 7 | 8 | 0 | 7 | 8 | 8 | 8 |
18:00 | 8 | 8 | 0 | 8 | 8 | ||
18:15 | 0 | 8 | 0 | 8 | 8 | ||
18:30 | 0 | 8 | 0 | 8 | 8 | ||
18:45 | 0 | 8 | 0 | 8 | 8 | ||
19:00 | 0 | 8 | 8 | 0 | |||
19:15 | 0 | 8 | 8 | 0 | |||
19:30 | 0 | 8 | 8 | 0 | |||
19:45 | 0 | 8 | 8 | 0 | |||
20:00 | 0 | 8 | 8 | 0 | |||
20:15 | 8 | 8 | 8 | 0 | |||
20:30 | 8 | 8 | 8 | 0 | |||
20:45 | 8 | 8 | 8 | 0 |
-
Outdoor 50m Pool
Morning (5:30 AM to 12:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
05:30 | - | 5 | 5 | 5 | 5 | ||
05:45 | - | 5 | 5 | 5 | 5 | ||
06:00 | - | 5 | 5 | 5 | 5 | ||
06:15 | - | 5 | 5 | 5 | 5 | ||
06:30 | - | 5 | 5 | 5 | 5 | 5 | 10 |
06:45 | - | 5 | 5 | 5 | 5 | 5 | 10 |
07:00 | - | 5 | 5 | 5 | 5 | 5 | 10 |
07:15 | - | 5 | 5 | 5 | 5 | 5 | 10 |
07:30 | - | 10 | 10 | 10 | 10 | 5 | 10 |
07:45 | - | 10 | 10 | 10 | 10 | 5 | 10 |
08:00 | - | 10 | 10 | 10 | 10 | 5 | 10 |
08:15 | - | 10 | 10 | 10 | 10 | 5 | 10 |
08:30 | - | 10 | 10 | 10 | 10 | 8 | 4 |
08:45 | - | 10 | 10 | 10 | 10 | 8 | 4 |
09:00 | - | 10 | 10 | 10 | 10 | 7 | 5 |
09:15 | - | 10 | 10 | 10 | 10 | 7 | 5 |
09:30 | - | 7 | 10 | 7 | 10 | 9 | 4 |
09:45 | - | 7 | 10 | 7 | 10 | 9 | 9 |
10:00 | - | 7 | 10 | 7 | 10 | 9 | 9 |
10:15 | - | 10 | 10 | 10 | 10 | 9 | 9 |
10:30 | - | 10 | 10 | 10 | 10 | 9 | 9 |
10:45 | - | 10 | 10 | 10 | 10 | 9 | 9 |
11:00 | - | 10 | 10 | 10 | 10 | 9 | 9 |
11:15 | - | 10 | 10 | 10 | 10 | 9 | 8 |
11:30 | - | 10 | 10 | 10 | 10 | 9 | 8 |
11:45 | 10 | 10 | 10 | 10 | 10 | 9 | 8 |
Afternoon (12:00 PM to 5:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
12:00 | 10 | 10 | 10 | 7 | 10 | 8 | 7 |
12:15 | 10 | 10 | 10 | 7 | 10 | 8 | 7 |
12:30 | 10 | 10 | 10 | 7 | 10 | 7 | 8 |
12:45 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
13:00 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
13:15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13:30 | 10 | 10 | 10 | 10 | 7 | 10 | 10 |
13:45 | 10 | 10 | 10 | 10 | 7 | 10 | 10 |
14:00 | 10 | 10 | 10 | 10 | 7 | 10 | 10 |
14:15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
14:30 | 10 | 10 | 10 | 10 | 10 | 10 | 8 |
14:45 | 10 | 10 | 10 | 10 | 10 | 10 | 8 |
15:00 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
15:15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
15:30 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
15:45 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
16:00 | 9 | 10 | 9 | 10 | 10 | 10 | 10 |
16:15 | 9 | 10 | 9 | 10 | 10 | 10 | 10 |
16:30 | 5 | 5 | 5 | 4 | 5 | 10 | 8 |
16:45 | 5 | 5 | 5 | 4 | 5 | 10 | 8 |
Evening (5:00 PM to 9:00 PM)
Time | Mon, 4 | Tue, 5 | Wed, 6 | Thu, 7 | Fri, 8 | Sat, 9 | Sun, 10 |
---|---|---|---|---|---|---|---|
17:00 | 4 | 5 | 4 | 4 | 5 | 10 | 8 |
17:15 | 4 | 5 | 4 | 4 | 5 | 10 | 8 |
17:30 | 4 | 5 | 5 | 5 | 4 | 10 | 10 |
17:45 | 4 | 5 | 5 | 5 | 4 | 10 | 10 |
18:00 | 5 | 5 | 5 | 5 | 5 | ||
18:15 | 5 | 5 | 5 | 4 | 5 | ||
18:30 | 5 | 5 | 5 | 4 | 5 | ||
18:45 | 5 | 5 | 5 | 4 | 5 | ||
19:00 | 7 | 9 | 9 | 6 | |||
19:15 | 7 | 9 | 9 | 6 | |||
19:30 | 7 | 9 | 9 | 6 | |||
19:45 | 7 | 9 | 9 | 6 | |||
20:00 | 10 | 10 | 10 | 10 | |||
20:15 | 10 | 10 | 10 | 10 | |||
20:30 | 10 | 10 | 10 | 10 | |||
20:45 | 10 | 10 | 10 | 10 |